Designed just for cats, the PetPace smart collar tracks critical health indicators to help you detect risks early and support long-term wellness.


Add Your Tooltip Text Here
Add Your Tooltip Text Here
Add Your Tooltip Text Here
Add Your Tooltip Text Here
Add Your Tooltip Text Here



Activity alone is insufficient to accurately assess a pet’s overall health and wellbeing. PetPace is the only smart pet collar that collects sufficient amount of vitals and behavioral data.
Unlike other “smart” collars that rely solely on movement data, only PetPace delivers comprehensive, medically meaningful insights. Claims from competitors about detecting behavior through motion sensors are often inaccurate and lack diagnostic value.
![]() | Health Monitors | Activity Trackers | |
|---|---|---|---|
| Temperature | ![]() | ![]() | ![]() |
| Pulse | ![]() | Resting Rate Only | ![]() |
| Stress Level (HRV) | ![]() | ![]() | ![]() |
| Advanced Analytics | ![]() | ![]() | ![]() |
| Disease Management | ![]() | ![]() | ![]() |
| Alert Notifications | ![]() | ![]() | ![]() |
| Respiratory Rate | ![]() | ![]() | ![]() |
| Personalized Activity Score | ![]() | ![]() | ![]() |
| Personalized Sleep Score | ![]() | ![]() | ![]() |
| GPS | ![]() | ![]() | ![]() |
| Health Data Collection Rate | Every 2 Min.️ | Once A Day | N/A |
| Method Of Pulse Detection | Acoustic Listening | Emit Ultra High Frequency | N/A |
